Description
Dietary Info
| Nutrition Value | Per 100g |
| Energy | 327kcal/1382kj |
| Fat | 1.9g |
| of which saturates | 0.2g |
| Carbohydrates | 49g |
| of which sugars | 1.2g |
| Protein | 24g |
| Salt | 0.01g |
| Fibre | 8.9g |
| Nutrition Value | Per 100g |
| Energy | 327kcal/1382kj |
| Fat | 1.9g |
| of which saturates | 0.2g |
| Carbohydrates | 49g |
| of which sugars | 1.2g |
| Protein | 24g |
| Salt | 0.01g |
| Fibre | 8.9g |
Reviews
There are no reviews yet.