Description
Sea Salad – Irish Organic Seaweed
Dietary Info
| Nutrient | Per 100g |
| Energy | 141kcal 595 KJ |
| Total Fat | 1.8g |
| Saturates | 0.9g |
| Carbohydrates | 14.6g |
| of which sugars | 0.5g |
| Protein | 16g |
| Salt | 2.1g |
| Fibre | 35.9g |
Storage
Store in a cool dry place
Sea Salad – Irish Organic Seaweed
| Nutrient | Per 100g |
| Energy | 141kcal 595 KJ |
| Total Fat | 1.8g |
| Saturates | 0.9g |
| Carbohydrates | 14.6g |
| of which sugars | 0.5g |
| Protein | 16g |
| Salt | 2.1g |
| Fibre | 35.9g |
Store in a cool dry place
Reviews
There are no reviews yet.