Description
Ingredients List
- Salt
- Soybeans
- Water
- Wheat
Dietary Info
| Nutrition Information | per 100ml |
| Energy | 325kJ |
| 77kcal | |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 3.2g |
| of which sugars | 0.6g |
| Protein | 10g |
| Salt | 16.9g |
| Nutrition Information | per 100ml |
| Energy | 325kJ |
| 77kcal | |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 3.2g |
| of which sugars | 0.6g |
| Protein | 10g |
| Salt | 16.9g |
Reviews
There are no reviews yet.