Description
Dietary Info
| Nutrition Value | Per 100g |
| Energy | 342kcal/144kj |
| Fat | 1.3g |
| of which saturates | 0.2g |
| Carbohydrate | 56g |
| of which sugars | 2.4g |
| Protein | 24g |
| Salt | 0.04g |
| Fibre | 4.9g |
| Nutrition Value | Per 100g |
| Energy | 342kcal/144kj |
| Fat | 1.3g |
| of which saturates | 0.2g |
| Carbohydrate | 56g |
| of which sugars | 2.4g |
| Protein | 24g |
| Salt | 0.04g |
| Fibre | 4.9g |
Reviews
There are no reviews yet.