Description
Smoked Irish Peppered Mackerel 150g
Ingredients List
- Mackerel
- Pepper
- Salt
Dietary Info
| Nutrition | Per 100g |
| Energy | 836kj/200kcal |
| Fat | 10.0g |
| of which saturated fat | 2.86g |
| Carbohydrates | 0g |
| Protein | 25.5g |
| Salt1.04 | 1.0g |
Smoked Irish Peppered Mackerel 150g
| Nutrition | Per 100g |
| Energy | 836kj/200kcal |
| Fat | 10.0g |
| of which saturated fat | 2.86g |
| Carbohydrates | 0g |
| Protein | 25.5g |
| Salt1.04 | 1.0g |
Reviews
There are no reviews yet.